NameDate Of BirthMarket Value
Rui PatrícioFeb 15, 1988 (31)£18.00m
John RuddyOct 24, 1986 (33)£2.25m
Conor CoadyFeb 25, 1993 (26)£16.20m
Willy BolyFeb 3, 1991 (28)£13.50m
Jesús VallejoJan 5, 1997 (22)£9.00m
Ryan BennettMar 6, 1990 (29)£4.50m
Max KilmanMay 23, 1997 (22)£900k
Jonny OttoMar 3, 1994 (25)£18.00m
Rúben VinagreApr 9, 1999 (20)£9.00m
Matt DohertyJan 16, 1992 (27)£18.00m
Phil Ofosu-AyehSep 15, 1991 (28)£270k
Rúben NevesMar 13, 1997 (22)£45.00m
Leander DendonckerApr 15, 1995 (24)£25.20m
Romain SaïssMar 26, 1990 (29)£4.50m
João MoutinhoSep 8, 1986 (33)£9.00m
Morgan Gibbs-WhiteJan 27, 2000 (19)£7.20m
Bruno JordãoOct 12, 1998 (21)£2.25m
Ming-Yang YangJul 11, 1995 (24)£225k
Diogo JotaDec 4, 1996 (23)£31.50m
Jordan GrahamMar 5, 1995 (24)£225k
Adama TraoréJan 25, 1996 (23)£25.20m
Pedro NetoMar 9, 2000 (19)£6.30m
Raúl JiménezMay 5, 1991 (28)£37.80m
Patrick CutroneJan 3, 1998 (21)£18.00m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE